Harnett County, North Carolina
About
Outline
Summary
Unique Area Identifier | 122310 |
Name | Harnett County |
State | North Carolina |
Area (square miles) | 601.30 |
Land Area (square miles) | 594.99 |
Water Area (square miles) | 6.32 |
% of Land Area | 98.95 |
% of Water Area | 1.05 |
Latitude of the Internal Point | 35.36863480 |
Longtitude of the Internal Point | -78.87161040 |
Total Population | 114,678 |
Total Housing Units | 46,731 |
Total Households | 41,594 |
Median Age | 33.5 |
Maps
Graphs
Select a template below for downloading or customizing gragh for Harnett County, North Carolina
Neighbors
Neighoring County (by Name) Neighboring County on the Map
- Chatham County, NC
- Cumberland County, NC
- Johnston County, NC
- Lee County, NC
- Moore County, NC
- Sampson County, NC
- Wake County, NC
County Subdivision in Harnett County (by Name) Neighboring County Subdivision on the Map
- Anderson Creek township, Harnett County, NC
- Averasboro township, Harnett County, NC
- Barbecue township, Harnett County, NC
- Black River township, Harnett County, NC
- Buckhorn township, Harnett County, NC
- Duke township, Harnett County, NC
- Grove township, Harnett County, NC
- Hectors Creek township, Harnett County, NC
- Johnsonville township, Harnett County, NC
- Lillington township, Harnett County, NC
- Neills Creek township, Harnett County, NC
- Stewarts Creek township, Harnett County, NC
- Upper Little River township, Harnett County, NC
Top 10 Neighboring Place (by Population) Neighboring Place on the Map
- Spring Lake town, NC (11,964)
- Dunn city, NC (9,263)
- Erwin town, NC (4,405)
- Angier town, NC (4,350)
- Benson town, NC (3,311)
- Lillington town, NC (3,194)
- Buies Creek CDP, NC (2,942)
- Coats town, NC (2,112)
- Plain View CDP, NC (1,961)
- Broadway town, NC (1,229)
Top 10 Neighboring Unified School District (by Population) Neighboring Unified School District on the Map
- Wake County Schools, NC (900,993)
- Cumberland County Schools, NC (297,793)
- Johnston County Schools, NC (168,878)
- Harnett County Schools, NC (114,678)
- Moore County Schools, NC (88,247)
- Chatham County Schools, NC (63,505)
- Lee County Schools, NC (57,866)
- Sampson County Schools, NC (47,622)
- Fort Bragg Schools, NC (21,638)
Top 10 Neighboring State Legislative District Lower Chamber (by Population) Neighboring State Legislative District Lower Chamber on the Map
- State House District 37, NC (129,250)
- State House District 28, NC (93,901)
- State House District 51, NC (92,118)
- State House District 54, NC (83,728)
- State House District 52, NC (83,301)
- State House District 45, NC (83,066)
- State House District 53, NC (80,426)
- State House District 42, NC (68,445)
Top 10 Neighboring State Legislative District Upper Chamber (by Population) Neighboring State Legislative District Upper Chamber on the Map
- State Senate District 17, NC (246,945)
- State Senate District 12, NC (210,500)
- State Senate District 18, NC (207,334)
- State Senate District 22, NC (202,925)
- State Senate District 19, NC (190,504)
- State Senate District 10, NC (181,431)
- State Senate District 21, NC (164,117)
Top 10 Neighboring 111th Congressional District (by Population) Neighboring 111th Congressional District on the Map
- Congressional District 4, NC (826,878)
- Congressional District 7, NC (742,938)
- Congressional District 2, NC (741,576)
- Congressional District 6, NC (714,412)
Top 10 Census Tract in Harnett County (by Population) Neighboring Census Tract on the Map
- Census Tract 714.02, Harnett County, NC (8,528)
- Census Tract 713.03, Harnett County, NC (7,714)
- Census Tract 704.02, Harnett County, NC (6,679)
- Census Tract 705, Harnett County, NC (5,914)
- Census Tract 707, Harnett County, NC (5,400)
- Census Tract 713.02, Harnett County, NC (5,250)
- Census Tract 710.01, Harnett County, NC (5,029)
- Census Tract 708.02, Harnett County, NC (4,969)
- Census Tract 711.02, Harnett County, NC (4,911)
- Census Tract 703, Harnett County, NC (4,907)
Top 10 Neighboring 5-Digit ZIP Code Tabulation Area (by Population) Neighboring 5-Digit ZIP Code Tabulation Area on the Map
- 27526, NC (38,894)
- 27330, NC (37,947)
- 28311, NC (34,567)
- 27332, NC (30,236)
- 27540, NC (29,363)
- 28334, NC (24,908)
- 28390, NC (19,942)
- 27546, NC (19,471)
- 28326, NC (17,646)
- 27501, NC (17,571)
Data
Demographic, Population, Households, and Housing Units
** Data sources from census 2010 **
Show Data on Map
Download Full List as CSV
Download Quick Sheet as CSV
Subject | This Area | North Carolina | National |
---|---|---|---|
POPULATION | |||
Total Population Map | 114,678 | 9,535,483 | 308,745,538 |
POPULATION, HISPANIC OR LATINO ORIGIN | |||
Not Hispanic or Latino Map | 102,319 | 8,735,363 | 258,267,944 |
Hispanic or Latino Map | 12,359 | 800,120 | 50,477,594 |
POPULATION, RACE | |||
White alone Map | 78,300 | 6,528,950 | 223,553,265 |
Black or African American alone Map | 23,973 | 2,048,628 | 38,929,319 |
American Indian and Alaska Native alone Map | 1,392 | 122,110 | 2,932,248 |
Asian alone Map | 1,029 | 208,962 | 14,674,252 |
Native Hawaiian and Other Pacific Islander alone Map | 139 | 6,604 | 540,013 |
Some Other Race alone Map | 6,272 | 414,030 | 19,107,368 |
Two or More Races Map | 3,573 | 206,199 | 9,009,073 |
POPULATION, SEX | |||
Male Map | 56,199 | 4,645,492 | 151,781,326 |
Female Map | 58,479 | 4,889,991 | 156,964,212 |
POPULATION, AGE (18 YEARS) | |||
18 years and over Map | 82,851 | 7,253,848 | 234,564,071 |
Under 18 years | 31,827 | 2,281,635 | 74,181,467 |
POPULATION, AGE | |||
Under 5 years | 9,304 | 632,040 | 20,201,362 |
5 to 9 years | 9,000 | 635,945 | 20,348,657 |
10 to 14 years | 8,626 | 631,104 | 20,677,194 |
15 to 17 years | 4,897 | 382,546 | 12,954,254 |
18 and 19 years | 3,643 | 277,045 | 9,086,089 |
20 years | 1,715 | 141,076 | 4,519,129 |
21 years | 1,650 | 136,169 | 4,354,294 |
22 to 24 years | 4,610 | 384,328 | 12,712,576 |
25 to 29 years | 8,080 | 627,036 | 21,101,849 |
30 to 34 years | 8,212 | 619,557 | 19,962,099 |
35 to 39 years | 8,493 | 659,843 | 20,179,642 |
40 to 44 years | 7,955 | 667,308 | 20,890,964 |
45 to 49 years | 7,730 | 698,753 | 22,708,591 |
50 to 54 years | 7,207 | 669,893 | 22,298,125 |
55 to 59 years | 6,199 | 600,722 | 19,664,805 |
60 and 61 years | 2,212 | 222,924 | 7,113,727 |
62 to 64 years | 3,198 | 315,115 | 9,704,197 |
65 and 66 years | 1,695 | 172,919 | 5,319,902 |
67 to 69 years | 2,366 | 230,105 | 7,115,361 |
70 to 74 years | 3,002 | 294,543 | 9,278,166 |
75 to 79 years | 2,196 | 223,655 | 7,317,795 |
80 to 84 years | 1,476 | 165,396 | 5,743,327 |
85 years and over | 1,212 | 147,461 | 5,493,433 |
MEDIAN AGE BY SEX | |||
Both sexes Map | 33.50 | 37.40 | 37.20 |
Male Map | 32.70 | 36.00 | 35.80 |
Female Map | 34.30 | 38.70 | 38.50 |
HOUSEHOLDS | |||
Total Households Map | 41,594 | 3,745,155 | 116,716,292 |
HOUSEHOLDS, HOUSEHOLD TYPE | |||
Family households: Map | 29,726 | 2,499,174 | 77,538,296 |
Husband-wife family Map | 21,291 | 1,812,029 | 56,510,377 |
Other family: Map | 8,435 | 687,145 | 21,027,919 |
Male householder, no wife present Map | 2,228 | 173,010 | 5,777,570 |
Female householder, no husband present Map | 6,207 | 514,135 | 15,250,349 |
Nonfamily households: Map | 11,868 | 1,245,981 | 39,177,996 |
Householder living alone Map | 9,733 | 1,011,348 | 31,204,909 |
Householder not living alone Map | 2,135 | 234,633 | 7,973,087 |
HOUSEHOLDS, HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Not Hispanic or Latino householder: Map | 38,698 | 3,543,727 | 103,254,926 |
Hispanic or Latino householder: Map | 2,896 | 201,428 | 13,461,366 |
HOUSEHOLDS, RACE OF HOUSEHOLDER | |||
Householder who is White alone | 30,217 | 2,704,474 | 89,754,352 |
Householder who is Black or African American alone | 8,483 | 782,121 | 14,129,983 |
Householder who is American Indian and Alaska Native alone | 431 | 42,897 | 939,707 |
Householder who is Asian alone | 299 | 64,158 | 4,632,164 |
Householder who is Native Hawaiian and Other Pacific Islander alone | 43 | 2,003 | 143,932 |
Householder who is Some Other Race alone | 1,489 | 102,073 | 4,916,427 |
Householder who is Two or More Races | 632 | 47,429 | 2,199,727 |
HOUSEHOLDS, HOUSEHOLD TYPE BY HOUSEHOLD SIZE | |||
Family households: Map | 29,726 | 2,499,174 | 77,538,296 |
2-person household Map | 11,559 | 1,099,222 | 31,882,616 |
3-person household Map | 7,168 | 597,995 | 17,765,829 |
4-person household Map | 6,043 | 475,037 | 15,214,075 |
5-person household Map | 3,089 | 206,469 | 7,411,997 |
6-person household Map | 1,188 | 75,600 | 3,026,278 |
7-or-more-person household Map | 679 | 44,851 | 2,237,501 |
Nonfamily households: Map | 11,868 | 1,245,981 | 39,177,996 |
1-person household Map | 9,733 | 1,011,348 | 31,204,909 |
2-person household Map | 1,676 | 188,712 | 6,360,012 |
3-person household Map | 307 | 29,440 | 992,156 |
4-person household Map | 112 | 11,932 | 411,171 |
5-person household Map | 30 | 2,848 | 126,634 |
6-person household Map | 5 | 1,042 | 48,421 |
7-or-more-person household Map | 5 | 659 | 34,693 |
HOUSING UNITS | |||
Total Housing Units Map | 46,731 | 4,327,528 | 131,704,730 |
HOUSING UNITS, OCCUPANCY STATUS | |||
Occupied Map | 41,594 | 3,745,155 | 116,716,292 |
Vacant Map | 5,137 | 582,373 | 14,988,438 |
HOUSING UNITS, OCCUPIED, TENURE | |||
Owned with a mortgage or a loan Map | 19,582 | 1,741,905 | 52,979,430 |
Owned free and clear Map | 8,235 | 755,995 | 23,006,644 |
Renter occupied Map | 13,777 | 1,247,255 | 40,730,218 |
HOUSING UNITS, VACANT, VACANCY STATUS | |||
For rent Map | 1,808 | 156,587 | 4,137,567 |
Rented, not occupied Map | 77 | 6,671 | 206,825 |
For sale only Map | 829 | 71,693 | 1,896,796 |
Sold, not occupied Map | 151 | 14,510 | 421,032 |
For seasonal, recreational, or occasional use Map | 267 | 191,508 | 4,649,298 |
For migrant workers Map | 23 | 1,620 | 24,161 |
Other vacant Map | 1,982 | 139,784 | 3,652,759 |
HOUSING UNITS, OCCUPIED, AVERAGE HOUSEHOLD SIZE BY TENURE | |||
Total: Map | 2.68 | 2.48 | 2.58 |
Owner occupied Map | 2.64 | 2.52 | 2.65 |
Renter occupied Map | 2.75 | 2.40 | 2.44 |
HOUSING UNITS, OCCUPIED, TENURE BY RACE OF HOUSEHOLDER | |||
Owner occupied: Map | 27,817 | 2,497,900 | 75,986,074 |
Householder who is White alone Map | 21,697 | 1,988,231 | 63,446,275 |
Householder who is Black or African American alone Map | 4,609 | 380,844 | 6,261,464 |
Householder who is American Indian and Alaska Native alone Map | 269 | 27,969 | 509,588 |
Householder who is Asian alone Map | 187 | 38,608 | 2,688,861 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 28 | 858 | 61,911 |
Householder who is Some Other Race alone Map | 671 | 38,578 | 1,975,817 |
Householder who is Two or More Races Map | 356 | 22,812 | 1,042,158 |
Renter occupied: Map | 13,777 | 1,247,255 | 40,730,218 |
Householder who is White alone Map | 8,520 | 716,243 | 26,308,077 |
Householder who is Black or African American alone Map | 3,874 | 401,277 | 7,868,519 |
Householder who is American Indian and Alaska Native alone Map | 162 | 14,928 | 430,119 |
Householder who is Asian alone Map | 112 | 25,550 | 1,943,303 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 15 | 1,145 | 82,021 |
Householder who is Some Other Race alone Map | 818 | 63,495 | 2,940,610 |
Householder who is Two or More Races Map | 276 | 24,617 | 1,157,569 |
HOUSING UNITS, OCCUPIED, TENURE BY HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Owner occupied: Map | 27,817 | 2,497,900 | 75,986,074 |
Not Hispanic or Latino householder Map | 26,377 | 2,411,517 | 69,617,625 |
Hispanic or Latino householder Map | 1,440 | 86,383 | 6,368,449 |
Renter occupied: Map | 13,777 | 1,247,255 | 40,730,218 |
Not Hispanic or Latino householder Map | 12,321 | 1,132,210 | 33,637,301 |
Hispanic or Latino householder Map | 1,456 | 115,045 | 7,092,917 |
HOUSING UNITS, OCCUPIED, TENURE BY HOUSEHOLD SIZE | |||
Owner occupied: Map | 27,817 | 2,497,900 | 75,986,074 |
1-person household Map | 5,749 | 567,073 | 16,453,569 |
2-person household Map | 10,010 | 951,836 | 27,618,605 |
3-person household Map | 5,084 | 424,704 | 12,517,563 |
4-person household Map | 4,158 | 343,576 | 10,998,793 |
5-person household Map | 1,805 | 138,065 | 5,057,765 |
6-person household Map | 651 | 47,014 | 1,965,796 |
7-or-more-person household Map | 360 | 25,632 | 1,373,983 |
Renter occupied: Map | 13,777 | 1,247,255 | 40,730,218 |
1-person household Map | 3,984 | 444,275 | 14,751,340 |
2-person household Map | 3,225 | 336,098 | 10,624,023 |
3-person household Map | 2,391 | 202,731 | 6,240,422 |
4-person household Map | 1,997 | 143,393 | 4,626,453 |
5-person household Map | 1,314 | 71,252 | 2,480,866 |
6-person household Map | 542 | 29,628 | 1,108,903 |
7-or-more-person household Map | 324 | 19,878 | 898,211 |
Loading...